| Stock de la pharmacie du triolet | vendredi 14 mai 2010 |
| Code CIP | Nom du Produit | Liste | Condit | Frigo | Taux de | Nom Laboratoire | Code TVA | Prix | Stock |
| 7879946 | | URIAGE-SOL BRUME AP/SOL APAIS | non | NR | BAILLEUL | 19.6 % | 10,00 € | 0 |
| 7632192 | | URINOCOL ST S/TUB F 7559 POCH | non | NR | B-BRAUN MEDICAL | 19.6 % | 2,83 € | 0 |
| 6192408 | | VELPEAU BD EXT 4M X 15CM T | non | 65% | 19.6 % | 1,09 € | 0 |
| 9501525 | | VERNIS A ONGLES 09 ELYSAMBRE | non | NR | 19.6 % | 9,50 € | 2 |
| 9004040 | | VERNIS A ONGLES 08 ELYSAMBRE | non | NR | 19.6 % | 9,50 € | 1 |
| 9501502 | | VERNIS A ONGLES 07 ELYSAMBRE | non | NR | 19.6 % | 9,50 € | 1 |
| 9501494 | | VERNIS A ONGLES 06 ELYSAMBRE | non | NR | 19.6 % | 9,50 € | 1 |
| 9501488 | | VERNIS A ONGLES 05 ELYSAMBRE | non | NR | 19.6 % | 9,50 € | 2 |
| 9501471 | | VERNIS A ONGLES 04 ELYSAMBRE | non | NR | 19.6 % | 9,50 € | 1 |
| 9001886 | | VERNIS A ONGLES 15 ELYSAMBRE | non | NR | 19.6 % | 9,50 € | 2 |
| 6639223 | | VERGETURINE CR T 125ML | non | NR | VIGAN | 19.6 % | 14,90 € |
| 7842848 | | VENIMEX | non | NR | COOPER | 19.6 % | 11,75 € | 0 |
| 6600741 | | VELPEAU BD CREP COT BLE 25CM | non | 65% | LOHMAN&RAUSCHER | 19.6 % | 5,31 € | 1 |
| 2576572 | | VANITY NAISSANCE CLASSIQUE | non | NR | 19.6 % | 12,40 € | 6 |
| 6600729 | | VELPEAU BD CREP COT BLE 15CM T | non | 65% | LOHMAN&RAUSCHER | 19.6 % | 2,76 € | 2 |
| 6579886 | | VASELITULLE COMP 10X10 BT 10 | non | 65% | SOLVAY PHARMA | 19.6 % | 15,93 € | 1 |
| 9503576 | | VELOUTE RIZ ULTRA MATIFIANT 30 | non | NR | 19.6 % | 19,00 € | 1 |
| 7821616 | | VEINOTELON GEL-CR JAMB FATIG10 | non | NR | SANOFI-AVENTIS FRANCE | 19.6 % | 0 |
| 6662021 | | VEINOPRESS B2 BDE BISENS 10CMX | non | 65% | INNOTHERA | 19.6 % | 28,00 € | 0 |
| 4270541 | | VEINOPLUS ELECTRO/STIMUL J/LOU | non | NR | AD REM TECHNOLOGY | 19.6 % | 157,85 € | 0 |
| 4441072 | | VEGEBOM DU DR MIOT BME SECOURS | non | NR | VEGEBOM | 19.6 % | 5,45 € | 0 |
| 4213069 | | VEGEBOM 40G | non | NR | VEGEBOM | 19.6 % | 4,20 € | 7 |
| 4213075 | | VEGEBOM 100G | non | NR | VEGEBOM | 19.6 % | 10,50 € | 2 |
| 4213052 | | VEGEBOM 10G | non | NR | 19.6 % | 2,00 € | 26 |
| 7314233 | | VEADENT PLUS DENT MENTH TB 75M | non | NR | POLIVE-TRICOSTERIL | 19.6 % | 6,15 € | 0 |
| 4544990 | | URIAGE-SOL CR EXT S/PARF SPF50 | non | NR | BAILLEUL | 19.6 % | 10,50 € | 0 |
| 6600735 | | VELPEAU BD CREP COT BLE 20CM T | non | 65% | LOHMAN&RAUSCHER | 19.6 % | 3,20 € | 2 |
| 7081616 | | URGOSTRAPPING BD 2M5X 3 1830 T | non | 65% | URGO | 19.6 % | 2,90 € |
| 4550915 | | URIAGE-SOL CR MIN S/PARF SPF50 | non | NR | BAILLEUL | 19.6 % | 10,00 € | 0 |
| 7760955 | | URGOTUL PANS10X40CM LONG POCH1 | non | 65% | URGO | 19.6 % | 110,07 € | 0 |
| 7554724 | | URGOTUL PANS LIPIDO 15X20CM B/ | non | 65% | URGO | 19.6 % | 82,55 € | 6 |
| 4369676 | | URGOTUL PANS 10*12CM POCH/10 | non | 65% | URGO | 19.6 % | 33,02 € | 1 |
| 4440919 | | URGOTUL DUO PANS LIP-COLL 10X1 | non | 65% | URGO | 19.6 % | 33,02 € | 2 |
| 9584379 | | URGOTUL AG PANS 15X20CM BTE 16 | non | 65% | URGO | 19.6 % | 132,00 € | 1 |
| 9584385 | | URGOTUL AG PANS 10X12CM BTE 16 | non | 65% | URGO | 19.6 % | 52,80 € | 4 |
| 7673311 | | URGOTUL AG PANS LIPIDO SULF AG | non | 65% | URGO | 19.6 % | 52,83 € | 1 |
| 6293262 | | URGOSYVAL AER 5MX 2CM5 1755 T | non | 65% | URGO | 19.6 % | 2,20 € | 2 |
| 6382853 | | URGOSTRIPS BANDEL ADH SUTU10 T | non | 65% | URGO | 19.6 % | 2,30 € | 14 |
| 7675876 | | URGOTUL S.AG PANS LIPIDO SULF | non | 65% | URGO | 19.6 % | 82,55 € | 0 |
| 7081622 | | URGOSTRAPPING BD 2M5X 6 1831 T | non | 65% | URGO | 19.6 % | 3,81 € | 2 |
| 7309611 | | URGOTUL SOUP PANS 10X12CM BTE1 | non | 65% | URGO | 19.6 % | 33,02 € | 4 |
| 7719361 | | URGOSTERILE 5.3X8CM/10 | non | 65% | URGO | 19.6 % | 3,66 € | 2 |
| 7712442 | | URGOSORB COMPR 10X20CM 16SACH | non | 65% | URGO | 19.6 % | 88,06 € | 0 |
| 7065988 | | URGOPORE GEAN9M14X2CM5 DEVID T | non | 65% | URGO | 19.6 % | 1,85 € | 0 |
| 6293121 | | URGOPORE 5MX2CM5 DEVID 1783 T | non | 65% | URGO | 19.6 % | 2,03 € | 0 |
| 7853125 | | URGOPLASTIC AER 5MX2CM 1853 T | non | 65% | URGO | 19.6 % | 2,20 € | 9 |
| Page 145 sur 179 |